NEW-Hi-Current Power Inductor-(FLMPF)

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
FLMPF-0402 2.0mm 0402 0.22uH~1.0uH 8.8A~18.8A
FLMPF-0403 3.0mm 0403 0.47uH~1.0uH 9.0A~15A
FLMPF-0402LR 2.0mm 0402 0.47uH~3.3uH 4.4A~12.5A
FLMPF-0502 2.0mm 0502 0.15uH~1.5uH 11.7A~27.0A
FLMPF-0503 3.0mm 0503 0.15uH~4.7uH 7A~32.5A
FLMPF-0603 3.0mm 0603 0.18uH~2.2uH 11.0A~36.0A
FLMPF-0605 5.0mm 0605 0.82uH~4.3uH 8.5A~20.0A
FLMPF-0702 2.0mm 0702 0.33uH~1.0uH 20.0A~31.0A
FLMPF-0703 3.0mm 0703 1.0uH~2.7uH 13.5A~28.0A
FLMPF-1508 8.0mm 1508 2.0uH~8.2uH 25.0A~52.0A
FLMPF-1510 10mm 1510 4.7uH~8.2uH 28.0A~39.0A
FLMPF-1513 13.0mm 1513 4.7uH~8.2uH 29.0A~40.0A
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw