SMD Power Inducotr-Shielded

P/N Height (Max.) Image Sizes Inductance Range IDC mA ( Max) PDF
SPI-7630S 3.0mm 7.0x7.0x3.0 1.2uH ~ 100uH 300~2730
SPI-7635S 3.5 mm 7.0x7.0x3.5 1.0uH ~ 100uH 410~3120
SPI-7651S 5.1 mm 7.0x7.0x5.1 1uH ~ 560uH 220~2800
SPI-7681S 8.1 mm 7.0x7.0x8.1 1.5uH ~ 330uH 320~4000
SPI-1005S 4.8 mm 10.5x10.5x5.0 10uH ~ 1500uH 220~3000
SPI-1265S 6.5 mm 12.5x12.5x6.5 2.0uH ~ 220uH 1000~10,000
SPCR-0402 3.0 mm 6.6x4.45x2.92 1.0uH ~ 10mH 20~3000
SPCR-1306 7.62 mm 18.54x15.24x7.62 10uH ~ 1000uH 800~8000
PDRH-62 2.0 mm 6.2x6.2x2.0 1.0uH ~ 47uH 500~3500
PDRH-63 3.0 mm 6.2x6.2x3.0 1.0uH ~ 150uH 310~3590
9F-2, NO 152, Sec.1, Zhongshan Rd, Shulin District, New Taipei City 238, Taiwan (R.O.C)
Tel: 886-2-8675-5519/ Fax: 886-2-8675-5299
E-mail : sale@flic.com.tw